From satellites in orbit, to fishing communities in Sabah.
e-SMART reads oceanographic satellite imagery to identify waters that are more likely to hold fish — so coastal fishermen can decide before heading out, rather than searching blind on the water.
Electronic Sabah Mobile Artisanal Remote Technology
Analysis of sea-surface temperature and chlorophyll-a concentration from satellite imagery to mark Potential Fishing Zones (PFZ) in Sabah waters.
How it works
- Sea-surface temperature — where warm and cool water meet often becomes a gathering ground for fish.
- Chlorophyll-a concentration — indicates phytoplankton, the base of the marine food chain.
- Potential Fishing Zones — both readings combined, classified as Zone A or Zone B.
Satellite data sources
- MODIS — Aqua satellite.
- VIIRS — Suomi NPP satellite.
- Data is an output of the Malaysian Space Agency (MYSA), curated by Ko-Nelayan.
e-SMART is not a financing scheme
Registering does not hand you money, equipment or an account. It places you on the course call-up list. The application ID and password are issued only after you attend a course or workshop.
- 01
Register interest
Complete the online eligibility check.
- 02
Course list
Managed by the Ko-Nelayan Aquaculture Training Centre (KATC).
- 03
Attend the course
An e-SMART course or workshop.
- 04
Receive your ID
e-SMART application ID & password.
Marine Satellite — sample PFZ distribution
The map below shows what e-SMART output looks like: points derived from sea-surface temperature and chlorophyll-a readings. It is a demonstration — not an operational display, and it is not updated.
Disclaimer — archived & expired data
- The points shown are archived data that has expired, provided as a simulation and example for explanatory purposes only.
- It is not current operational data, is not updated, and must not be relied upon for any decision regarding voyage, navigation, safety at sea or fishing.
- Ko-Nelayan accepts no liability for any loss, damage, injury or accident — including but not limited to loss of catch and operating costs — arising from reliance on the information in this display.
- Registered fishermen must refer to official, current data through the e-SMART app, and always consult official weather warnings before heading out to sea.
Data is an output of the Malaysian Space Agency (MYSA), curated by Ko-Nelayan for explanatory purposes.
Open the e-SMART AppThe e-SMART app requires a login.
Full list of 42 sample locations — archived data, not for operational use
Warning: the list below is archived data that has expired, provided as a simulation for explanatory purposes only. It is not current operational data and must not be relied upon for voyage or fishing decisions. Ko-Nelayan accepts no liability for any loss arising from reliance on this information.
| Zone | Coordinates (GPS) | Sea-surface temp | Chlorophyll-a | Decimal |
|---|---|---|---|---|
| Suomi NPP / VIIRS — 30 sample locations | ||||
| Zone A | 5 16.12N · 119 18.47E | 29.39 °C | 0.42 | 5.2700, 119.3100 |
| Zone A | 4 42.35N · 118 39.43E | 29.31 °C | 0.45 | 4.7100, 118.6600 |
| Zone A | 4 52.58N · 118 28.2E | 29.10 °C | 0.30 | 4.8800, 118.4700 |
| Zone A | 4 42.58N · 118 36.88E | 29.01 °C | 0.34 | 4.7100, 118.6100 |
| Zone A | 4 49.35N · 118 27.71E | 28.88 °C | 0.22 | 4.8200, 118.4600 |
| Zone A | 5 20.73N · 119 19.05E | 28.86 °C | 0.40 | 5.3500, 119.3200 |
| Zone A | 4 38.97N · 118 58.67E | 28.85 °C | 0.31 | 4.6500, 118.9800 |
| Zone A | 5 11.84N · 119 19.86E | 28.79 °C | 0.44 | 5.2000, 119.3300 |
| Zone A | 4 47.97N · 118 29.73E | 28.64 °C | 0.22 | 4.8000, 118.5000 |
| Zone A | 4 39.89N · 118 57.22E | 28.62 °C | 0.26 | 4.6600, 118.9500 |
| Zone A | 4 37.34N · 118 59.36E | 28.54 °C | 0.24 | 4.6200, 118.9900 |
| Zone A | 5 34.89N · 118 50.94E | 28.45 °C | 0.67 | 5.5800, 118.8500 |
| Zone A | 4 59.01N · 118 56.42E | 28.00 °C | 0.22 | 4.9800, 118.9400 |
| Zone A | 4 59.13N · 118 59.57E | 27.98 °C | 0.24 | 4.9900, 118.9900 |
| Zone A | 5 1.58N · 119 4.9E | 27.82 °C | 0.24 | 5.0300, 119.0800 |
| Zone A | 5 24.47N · 119 18.9E | 27.78 °C | 0.21 | 5.4100, 119.3100 |
| Zone A | 5 8.13N · 119 19.1E | 27.69 °C | 0.46 | 5.1400, 119.3200 |
| Zone B | 5 30.8N · 119 2.37E | 29.43 °C | 0.74 | 5.5100, 119.0400 |
| Zone B | 5 15.3N · 119 24.64E | 29.17 °C | 0.36 | 5.2500, 119.4100 |
| Zone B | 5 19.01N · 119 22.39E | 28.90 °C | 0.29 | 5.3200, 119.3700 |
| Zone B | 5 32.04N · 118 58.83E | 28.75 °C | 0.53 | 5.5300, 118.9800 |
| Zone B | 5 35.44N · 118 53.06E | 28.67 °C | 0.42 | 5.5900, 118.8800 |
| Zone B | 5 37.65N · 118 56.04E | 28.62 °C | 0.35 | 5.6300, 118.9300 |
| Zone B | 5 31.8N · 118 57.52E | 28.51 °C | 0.67 | 5.5300, 118.9600 |
| Zone B | 5 3.43N · 119 15.93E | 28.31 °C | 0.32 | 5.0600, 119.2700 |
| Zone B | 4 51.89N · 119 11.71E | 28.30 °C | 0.52 | 4.8600, 119.2000 |
| Zone B | 4 52.95N · 119 9.42E | 27.87 °C | 0.27 | 4.8800, 119.1600 |
| Zone B | 5 37.11N · 118 49.13E | 27.82 °C | 0.53 | 5.6200, 118.8200 |
| Zone B | 5 21.42N · 119 21.41E | 27.72 °C | 0.23 | 5.3600, 119.3600 |
| Zone B | 4 44.97N · 118 46.4E | 27.58 °C | 0.28 | 4.7500, 118.7700 |
| Aqua / MODIS — 12 sample locations | ||||
| Zone A | 6 35.99N · 116 26.7E | 30.85 °C | 0.97 | 6.6000, 116.4400 |
| Zone A | 7 1.22N · 117 0.79E | 30.55 °C | 0.72 | 7.0200, 117.0100 |
| Zone A | 7 24.03N · 117 4.09E | 29.88 °C | 0.81 | 7.4000, 117.0700 |
| Zone A | 7 1.97N · 117 2.55E | 29.73 °C | 0.69 | 7.0300, 117.0400 |
| Zone A | 6 39.32N · 116 30.34E | 29.54 °C | 0.97 | 6.6600, 116.5100 |
| Zone B | 7 18.98N · 117 28.94E | 31.12 °C | 0.63 | 7.3200, 117.4800 |
| Zone B | 6 14.72N · 116 5.01E | 31.05 °C | 0.61 | 6.2500, 116.0800 |
| Zone B | 7 24.65N · 117 29.09E | 30.56 °C | 0.55 | 7.4100, 117.4800 |
| Zone B | 6 45.41N · 116 30.01E | 30.54 °C | 0.72 | 6.7600, 116.5000 |
| Zone B | 6 38.47N · 116 27.65E | 30.48 °C | 0.80 | 6.6400, 116.4600 |
| Zone B | 7 23.74N · 116 46.97E | 29.99 °C | 0.33 | 7.4000, 116.7800 |
| Zone B | 6 52.73N · 117 37.98E | 29.56 °C | 0.61 | 6.8800, 117.6300 |
Interested in joining an e-SMART course?
The eligibility check takes about two minutes and can be completed on a phone. It is not a formal application — it registers your interest so you can be called up for an e-SMART course. Contact or visit your nearest Ko-Nelayan Regional Office for more information.